Description | Drawing |
---|---|
Typical Road Cross Section 20.0m R.O.W. - LOCAL ROAD | L-RD-01 |
Typical Road Cross Section 20.0m R.O.W. - COLLECTOR ROAD | L-RD-02 |
Typical Road Cross Section 33.0m R.O.W. - ARTERIAL ROAD | L-RD-03 |
Typical Sidewalk Concrete Detail | L-RD-04 |
Catch Basin Box-out Detail | L-RD-05 |
Driveway Approach Standards - Driveway With Curb | L-RD-06 |
Driveway Approach Standards - Driveway Without Curb | L-RD-07 |
Typical Street Tree Layout Detail | L-RD-08 |
For any questions regarding Public Works Standards, please call the Public Works Department at 519-969-4143.