2025 Municipal By-Election
Official Election Results - Councillor (One Seat)
| Candidate (Last Name, First Name) | Number of Votes |
| Durling, Robbie | 207 |
| Krewench, Brad | 824 |
| McKay, Tory | 171 |
| Meloche, Brandon | 49 |
| Moore, Robert | 729 |
| Paddon, Kate | 216 |
| Seguin, Mike | 1197 |
| Decline to Vote | 9 |
Certified October 21, 2025.
Certificate Of Election Results - 2025 Municipal By-Election Declaration Of Election Results - 2025 By-Election
2025 Municipal By-Election Statistics
Below, you will find select election-related statistics being provided for informational purposes only.
| Age Group | Total Number of Electors in Age Group | Total Number of Electors that Voted by Age Group | Turnout by Percentage |
| 18-19 | 174 | 53 | 30.46% |
| 20-29 | 3674 | 312 | 8.49% |
| 30-39 | 3602 | 233 | 6.47% |
| 40-49 | 4346 | 426 | 9.80% |
| 50-59 | 5109 | 659 | 12.90% |
| 60-69 | 5031 | 825 | 16.40% |
| 70-79 | 3393 | 659 | 19.42% |
| 80-89 | 1551 | 211 | 13.60% |
| 90-99 | 382 | 22 | 5.76% |
| 100+ | 32 | 2 | 6.25% |
2025 Municipal By-Election Key Dates
| October 28, 2025 | Elected candidate to take Oath of Office. |
| December 4, 2025 | End of campaign period. |
| December 24, 2025 - January 1, 2026 | Municipal office closed. |
| January 2, 2026 | Deadline for filing of financial statements. |
Contact the Election Office
For 2025 Municipal By-Election questions, contact us at:
Phone: 519-969-7770 ext. 1263 or 1-833-946-3061
Contact Us
Town of LaSalle
5950 Malden Road
LaSalle, ON N9H 1S4
T. 519-969-7770
F. 519-969-4469
Map this Location