Fee Description | 2025 Fee |
---|---|
Commissioning of Documents - Per document | $15.00 |
Photocopies - Per page | $0.25 |
MFIPPA Application Fee - Per application | $5.00 |
MFIPPA Search Time - Per each 15 minutes | $7.50 |
MFIPPA Record Preparation - Per each 15 minutes | $7.50 |
MFIPPA Photocopying - Per page | $0.20 |
MFIPPA Computer Programming - Per each 15 minutes | $15.00 |
MFIPPA Floppy Disks or CD's - Per each disk or CD | $10.00 |
Routine Disclosure - Courier/Mail Fees | As charged to the Town |
Routine Disclosure - Storage Media | $10.00 |
Dog Licence - Altered - up to March 31st | $18.00 |
Dog Licence - Altered - From April 1st | $36.00 |
Dog Licence - Unaltered - up to March 31st | $22.00 |
Dog Licence - Unaltered - From April 1st | $44.00 |
Replacement Dog Tag - 1st Replacement Dog Tag is free | Nil |
Replacement Dog Tag - Per tag | $11.00 |
Kennel Licence - Up to March 31st | $100 .00 |
Kennel Licence - From April 1st | $200.00 |
Boarding Establishment - Up to March 31st | $100.00 |
Boarding Establishment - From April 1st | $200.00 |
Dangerous Dog Licence - Up to March 31st | $100.00 |
Dangerous Dog Licence - From April 1st | $200.00 |
Licence fee waived 1st year | Nil |
Drain Layer - Application Fee - Initial Application Fee | $300.00 |
Drain Layer - Renewal Fee - Annually | $300.00 |
Lottery - Break Open Tickets - 3% of total value of prizes awarded | 3% |
Lottery - Raffles - 3% of total value of prizes awarded | 3% |
Lottery - Bazaars - 3% of total value of prizes awarded | 3% |
Lottery - Bingo - 3% of total value of prizes awarded | 3% |
Liquor Licence Applications/S.O.P. - Per application | $50.00 |
Noise By-law Exemption - Per application | $50.00 |
Temporary Road Closure - Per application | $100.00 |
Retail Business Holidays Act - Exemption - Per application | $200.00 |
Marriage Licence - Per licence | $125.00 |
Written Complaint under the Council Code of Conduct - Per complaint subject to reimbursement if it is deemed that the complaint is not frivolous or vexatious | $125.00 |
Solemnization of Marriage - Civil Ceremony - Per Ceremony | $250.00 |
Hearing - Non-appearance Fee - Per scheduled appointment | $100.00 |
Late Payment Fee - Per late payment | $25.00 |
MTO Search Fee - Per search | $10.00 |
Screening Non-appearance Fee - Per scheduled appointment | $50.00 |
MAG - Plate Denial Request - Per request | $20.00 |
Collected Parking Penalties and Licence Plate not Renewed at Service Ontario - Per licence plate | $2.49 |
Collected Parking Penalties and Licence Plate is Renewed at Service Ontario - Per licence plate | $1.24 |
Fee Schedule
2025 User Fee Schedule
The Town of LaSalle establishes administrative fees and user charges for services and activities, as set out in the current User Fee By-Law 8847. These fees and charges are reviewed annually and approved by Council.
Arenas, Fields and Community Spaces
Fee Name | Fee Description | 2025 Fee |
---|---|---|
Arena - Prime Time | Fee is per hour (50 minute ice time and 10 minute flood time). September - May: weekdays 4:00 p.m. to 11:00 p.m., all weekend hours, all statutory holidays. Includes hourly capital reinvestment fee. Plus tax. | $203.25 |
Arena - Non-Prime Time | Fee is per hour (50 minute ice time and 10 minute flood time). September - May: weekdays 9:00 a.m. to 3:59 p.m. includes hourly capital reinvestment fee. Plus tax. | $153.80 |
Arena - Early Bird | Fee is per hour (50 minute ice time and 10 minute flood time). Annual weekdays 6:30 a.m. - 8:59 a.m. Includes hourly capital reinvestment fee. Plus tax. | $126.75 |
Arena - Summer | Fee is per hour (50 minute ice time and 10 minute flood time). June to August: weekdays 9:00 a.m. to 11:00 p.m., all weekend hours, all statutory holidays. Includes hourly capital investment fee. Includes all statutory holidays. Plus tax. | $153.80 |
Drop-in Skate - Child Under 2 | Children under 10 must be accompanied by an adult in the arena, maximum 2 children per adult | $ - |
Drop-in Skate - Child 2-13 | Children under 10 must be accompanied by an adult in the arena. No tax. | $3.75 |
Drop-in Skate - 14+ | Participants 14 years of age and older. Plus tax. | $3.76 |
Drop-in Skate - Family | Maximum 5 people from same household, must include at least one adult. Plus tax. | $14.16 |
Skate Pass/11 - Child 2-13 | Children under 10 must be accompanied by an adult in the arena. Valid for recreation skate only. Fee based on single skate fee x 10 skates and includes 1 free skate pass. | $37.50 |
Skate Pass/11 - 14+ | Valid for recreation skate only. Fee based on single skate fee x 10 skates and includes 1 free skate pass. Plus tax. | $37.61 |
Skate Pass/11 - Family | Max 5 people from same household, must include at least one adult. Fee based on single family skate fee x 10 skates and includes 1 free skate pass. Plus tax. | $141.60 |
Drop-in Figure Skate | Children under 10 must be accompanied by an adult in the arena. | $9.25 |
Figure Skate Pass/11 | Fee based on single figure skating drop-in fee x 10 skates and includes 1 free skate pass. | $92.50 |
Drop-in Sticks and Pucks | Fee for drop-in sticks and pucks hockey. Plus tax. | $6.19 |
VRC - Multipurpose Room A/B | Fee is per hour. Based on availability. Tables and chairs included. Kitchenette usage based on availability. Plus tax. | $101.00 |
VRC - Multipurpose Room A or B | Fee is per hour. Based on availability. Tables and chairs included. Plus tax. | $51.00 |
VRC - Rotary Room | Fee is per hour. Based on availability. Includes tables and chairs. Plus tax. | $48.00 |
VRC - Food Court/Open Space | Fee is per hour. Based on availability. Includes tables and chairs. Plus tax. | $45.00 |
VRC - Press Box | Fee is per hour. Based on availability. Includes tables and chairs. Plus tax. | $32.00 |
VRC - Kiosk | Fee is per hour. 10' by 10' kiosk space. Includes 1 table and 1 chair. Plus tax. | $20.00 |
VRC - Event Grounds | Fee is per hour. Minimum two hour rental. Use of grass area at Vollmer Centre. Plus tax. | $37.00 |
VRC - Event Parking Lot (Lot 3) | Fee is per event day. Plus tax. | $500 |
VRC - Run/Walk Trail Permit | Fee is per event day. Use of Trails/Promenade for Walk/Run/Wheel Event at Vollmer Centre. Does not include use of pavilion. Plus tax. | $274.00 |
VRC - Outdoor Concession | Fee is per event. Use of concession space (no equipment) at Vollmer Centre. Hydro and water included. Plus tax. | $351.00 |
LaSalle Landing - Riverdance | Fee is per hour. Minimum four hour rental and maximum one rental per weekend. Includes tables and chairs. Plus tax. | $64.00 |
LaSalle Landing - Event Centre | Includes full day rental (6:00 am - 1:00 am) of first floor event space, servery, second floor event room, and balcony. Tables, chairs and other event related equipment not included. These are the responsibility of the event organizer. Plus tax. | $1,386.00 |
Security Deposit | Fee is refundable after event booking pending no damage to facility. May be requested to secure rental booking, no damage, key and/or equipment loan. No tax. | TBD |
VRC - Pavilion Permit | Fee is per hour. Minimum 2 hour rental – Maximum 3 rentals/day. Fees due in full prior to event. Access to hydro and water included. Plus tax. | $68.00 |
Small Pavilion Permit | Fee is per hour. Minimum two hour rental. Maximum three rentals per day. Fees due in full prior to event. Access to hydro included at Vollmer Soccer Pavilion and Gil Maure Park Pavilion. No hydro available at Brunette Park. Plus tax. | $32.00 |
Park Rental Permit | Fee is for daily park rental permit. Plus tax. | $164.00 |
Fields - Soccer Fields | Fee is per field, per hour. 2 hour block minimum. Vollmer Complex, Wilkinson Park, Sandwich West Park. Includes capital reinvestment fee. Plus tax. | $17.00 |
VRC - Hardball Diamond | Fee is per diamond, per game. Includes capital reinvestment fee. Plus tax. | $31.55 |
VRC - Softball Diamond | Fee is per diamond, per game. Includes capital reinvestment fee. Plus tax. | $25.70 |
RC - Baseball Diamond | Fee is per diamond, per game. Includes capital reinvestment fee. Plus tax. | $22.80 |
Fields - Additional Grooming | This fee would apply to requests for additional cutting and/or lining outside of the regularly scheduled maintenance. Cost determined by Parks Department based on the necessary labour and materials required to fulfill the request | TBD |
Culture and Events
Fee Name | Fee Description | 2025 Fee |
---|---|---|
Vendor Booth - Night Market | Each booth is one 10' x 10' space. | $38.00 |
Vendor Booth - Strawberry Festival Food | Includes 10' by 10' booth space for food vendors. Plus tax. | TBD |
Vendor Booth - Strawberry Festival Retail | Includes 10' by 10' booth space for retail vendors. Plus tax. | TBD |
Vendor Booth - Last Call Before Fall Alcohol | Includes 10' by 10' booth space for alcohol vendors. Plus tax. | TBD |
Vendor Booth - Last Call Before Fall Food | Includes 10' by 10' booth space for food vendors. Plus tax. | TBD |
Aquatics
Fee Name | Fee Description | 2025 Fee |
---|---|---|
Learn to Swim - Child 30 mins | Fee is per lesson. No tax. | $10.70 |
Learn to Swim - Child 45 mins | Fee is per lesson. No tax. | $10.70 |
Learn to Swim - Adult 30 mins | Fee is per lesson. Plus tax. | $10.70 |
Learn to Swim - Private 1 participant | Fee is per lesson. No tax. | $35.45 |
Learn to Swim - Private 2 participants | Fee is per child, per lesson. No tax. | $21.75 |
Learn to Swim - Private 3 participants | Fee is per child, per lesson. No tax. | $16.75 |
Learn to Swim - H4O | Fee is per lesson. These classes have a smaller instructor to participant ratio (1:4). No tax. | $15.35 |
Bronze Star | Fee is per course. No tax. | $120.00 |
Bronze Cross | Fee is per course. Plus tax. | $165.00 |
Bronze Medallion | Fee is per lesson. No tax. | $195.00 |
Assistant Instructors | Fee is per course. Plus tax. | $150.00 |
Instructor School | Fee is per course. Plus tax. | $368.25 |
NL - Full Course | Fee is per course. Plus tax. | $283.50 |
NL - Recertification | Fee is per course. Plus tax. | $105.00 |
Standard First Aid/CPR C - Full Course | Fee is per course. Plus tax. | $123.60 |
Standard First Aid/CPR C - Recert | Fee is per course. Plus tax. | $87.55 |
Drop-in Swim - Child Under 2 | Must have guardian present in water. All admission policies apply. | $ - |
Drop-in Swim - Child 2-13 | Must have guardian present in water. All admission policies apply. Fee is per use. No tax. Valid for recreation and leisure swims. | $4.75 |
Drop-in Swim - 14+ | Fee is per use. Plus tax. Valid for recreation swim, leisure swim and adult lengths. | $4.65 |
Drop-in Swim - Family | Fee is per use. Plus tax. Maximum 6 persons per household. Valid for recreation and leisure swims. | $17.70 |
Drop-in Swim - Adult Lengths | Fee is per use, plus tax. | $4.65 |
Drop-in Swim - Aqua Fitness | Fee is per use, plus tax. | $6.19 |
Drop-in Swim - Group Rate 2-13 | Fee is per use. No tax. Valid for recreation and leisure swims. | $3.50 |
Drop-in Swim - Group Rate 14+ | Fee is per use. Plus tax. Valid for recreation and leisure swims. | $3.54 |
Swim Pass of 11 - Child 2-13 | Fee is per use. Valid for recreation and leisure swims. No tax. | $47.50 |
Swim Pass of 11 - 14+ | Fee is per use. Valid for recreation swim, leisure swim and adult lengths. Plus tax. | $46.46 |
Special Rate Swim Pass of 11 | Valid recreational swim, leisure swim. Groups of 20 or more, or groups supporting adults with intellectual disabilities. Support workers free of charge. Slide included for recreational swims for those 7 years of age or older and 42" tall. Fee based on single drop-in fee x 10 swims and includes 1 free swim pass. | $35.40 |
Swim Pass of 11 - Family | All aquatic policies apply. Maximum 6 people from same household, must include at least one adult. Valid for recreational swims and leisure swims. Does not include slide admission. Swim specific ratios of supervision must be adhered to. Slide included for recreational swims for those 7 years of age or older and 42" tall. Fee based on single family drop-in fee x 10 swims and includes 1 free swim pass. | $176.99 |
VRC Pool Rental 1-50 persons without wave | Fee is per hour, plus tax. | $134.00 |
VRC Pool Rental 51-100 persons without wave | Fee is per hour, plus tax. | $174.00 |
VRC Pool Rental 101-150 persons without wave | Fee is per hour, plus tax. | $214.00 |
VRC Pool Rental Under 50 persons with wave | Fee is per hour, plus tax. | $174.00 |
VRC Pool Rental 51-100 persons with wave | Fee is per hour, plus tax. | $214.00 |
VRC Pool Rental 101-150 persons with wave | Fee is per hour, plus tax. | $253.00 |
Waterslide | Fee is per hour, plus tax. | $73.00 |
Extra Lifeguard | Fee is per hour, plus tax. | $35.00 |
OD Pool Rental - 1-50 persons | Fee is per hour, plus tax. | $134.00 |
OD Pool Rental - 51-100 persons | Fee is per hour, plus tax. | $174.00 |
OD Pool Rental - 101-150 persons | Fee is per hour, plus tax. | $214.00 |
OD Pool Rental - 151-200 persons | Fee is per hour, plus tax. | $253.00 |
Fitness
Fee Name | Fee Description | 2025 Fee |
---|---|---|
Drop-in Class | Fee is per person, per visit. Plus tax. | $6.42 |
Flex Pass | Fee is per pass. Pass includes 10 admissions to a fitness class. Plus tax. | $57.80 |
Drop-in Visit | Fee is per person, per visit. Plus tax. Incudes admission to Fitness Centre. | $13.94 |
Basic Pack of 11 | Includes 11 visits to the Fitness Centre. Fee based on 5 paid visits and 6 free. Plus tax. | $69.70 |
Premium Membership - 12 month | Fee is per month, plus tax. Membership can be paid monthly or paid in full. Plus tax. | $36.50 |
Premium Membership - 3 month | Fee is per membership, must be paid in full. Plus tax. | $162.25 |
Basic Membership - 12 month | Fee is per month, plus tax. Membership can be paid monthly or paid in full. Plus tax. | $32.25 |
Basic Membership - 3 month | Fee is per membership, must be paid in full. Plus tax. | $146.75 |
Membership Discount | Eligible discounts include senior (55+), student (16+ with valid student card) and same household discount (discount applied on least expensive membership, limit 1 per household). One discount per membership. |
10% |
Junior Membership - 12 month | Fee is per membership, must be paid in full. Eligible for ages 12-15. Plus tax. | $252.00 |
Junior Membership - 6 month | Fee is per membership, must be paid in full. Eligible for ages 12-15. Plus tax. | $142.25 |
Personal Training - 3 Sessions | Fee is per package. Each session is 30 minutes in length. Must be paid in full prior to first session | $75.00 |
Personal Training - 5 Sessions | Fee is per package. Each session is 30 minutes in length. Must be paid in full prior to first session | $120.00 |
Personal Training - 10 Sessions | Fee is per package. Each session is 30 minutes in length. Must be paid in full prior to first session | $228.00 |
Personal Training - 20 Sessions | Fee is per package. Each session is 30 minutes in length. Must be paid in full prior to first session | $450.00 |
Group Fitness Training | Fee is per session. Each session is 45 minutes with a maximum of 4 persons. | $26.00 |
Recreational Programs
Fee Name | Fee Description | 2025 Fee |
---|---|---|
Preschool/Youth - 45 mins | Fee is per lesson, no tax. | $8.30 |
Preschool/Youth - 60 mins | Fee is per lesson, no tax. | $9.60 |
Adult - 60 mins | Eligible for participants 14+. Fee is per lesson, plus tax. | $9.60 |
Day Camp - Daily | No discounts apply. Includes P.A. Day Camps and Holiday Camp. Ages 4-12. No tax. | $44.00 |
Day Camp - Full Week | Includes all program related costs. Must register for entire week. Ages 4-12. No tax. | $182.00 |
Day Camp - Holiday Week | Includes all program related costs. Must register for entire week. Ages 4-12. No tax. | $146.00 |
Day Camp - Electronic Records Fee | One-time annual fee payable at time of day camp registration. Plus tax. | $7.08 |
Day Camp - Lunch | Fee for daily day camp lunch. Plus tax. | $8.25 |
Pool Party Private 1-30 persons | Participants must include sufficient adult supervision (must meet pool admission criteria). One hour of private swimming, one hour in the party room, with one party attendant. Food not included. Payment required prior to party. Based on availability. No tax. | $429.00 |
Pool Party Semi-Private 1-30 persons | Participants must include sufficient adult supervision (must meet pool admission criteria), without food. One hour of swimming during public swim times or one hour of skating during public skate times, one hour in the party room, with one party attendant. Food not included. Payment required prior to party. Based on availability. No tax. | $263.00 |
Theme Party - 10 persons | One hour of themed activities, one hour in a party area, with party attendant(s). Includes all materials. Payment required prior to party. Based on availability. Food not included. No tax. | $192.00 |
Theme Party - 15 persons | One hour of themed activities, one hour in a party area, with party attendant(s). Includes all materials. Payment required prior to party Based on availability. Food not included. No tax. | $245.00 |
Theme Party - 20 persons | One hour of themed activities, one hour in a party area, with party attendant(s). Includes all materials. Payment required prior to party. Based on availability. Food not included. No tax. | $299.00 |
Corporate
Fee Name | Fee Description | 2025 Fee |
---|---|---|
Arena Seat Sponsor | Includes one arena seat engraving and installation in the Vollmer Centre. Plus tax. | $221.24 |
Activity Refunds | Administrative charge applied to refunds in accordance with Activity Registration and Admission Policy. | $10.00 |
NSF Payments | Applied to insufficient fund notices on failed payments. | $25.00 |
Administrative Fee - Membership Cancellation | Membership pro-rated and fee charged to refund amount. | $75.00 |
Administrative Fee - Membership Hold | Membership hold requested by member. Initial hold can be used for up to 3 months. Any holds longer than 3 months will be charged $5.00 per month | $15.00 |
Fitness Member Replacement Card | Replacement card for fitness members. | $15.00 |
Capital Reinvestment Fee - Arena | Increases annually based on the inflation rate of the previous year. Fee increases take effect annually on Sept 1. Plus tax. | $5.90 |
Capital Reinvestment Fee - Fields | Increases annually based on the inflation rate of the previous year. Fee increases take effect annually on Sept 1. Plus tax. | $5.90 |
Day Camp - Late Pick-up | Administration fee for picking up child after 5:30 pm from any day camp. Charged for every 15 minutes late. No tax. | $20.00 |
Interest | Interest on unpaid fees. | 1.25% |
Badge/Report Card Replacement | Replacement and/or additional badge fee for swimming lessons or leadership courses. | $2.00 |
Fee Description | 2025 Fee |
---|---|
Returned Cheque/Payment Fee | $50.00 |
Interest on past due trade receivables/monthly | 1.25% |
Penalty and Interest on Arrears/monthly | 1.25% |
Tax Certificate | $75.00 |
Preparation & Registration of Tax Arrears Certificate | $1,000.00 |
Cancellation Certificate or Payment into Court | $400.00 |
Tax Registration - (Tax Sale) | $1,000.00 |
Research/hourly | $75.00 |
Additional notification or other correspondence (as required) | $75.00 |
Other charges against the Tax Roll | $50.00 |
Tax Account Hardcopy | $25.00 |
GIS Map - Tabloid (11"x17") | $5.00 |
GIS Map - "D" Size (24"x36") | $15.00 |
GIS Map - "E" Size (36"x48") | $20.00 |
GIS Map with Air Photo - Tabloid (11"x17") | $10.00 |
DIS Map with Air Photo - "D" Size (24"x36") | $30.00 |
GIS Map with Air Photo - "E" Size (36"x48") | $40.00 |
Ownership Change Fee | $30.00 |
New Account Fee/Roll Creation Fee | $30.00 |
Expedited Tax Certificate (2 business days) | $150.00 |
Fee Description | 2025 Fee |
---|---|
Incident Report | $80.00 |
Residential Smoke/Carbon Monoxide Alarm | $60.00 |
Motor Vehicle Accident Response - Per vehicle | MTO Rate |
Requested Inspection History Report Requiring Letter | $100.00 |
On Site Requested Inspections Requiring Letter | $75.00/hour |
Follow-up Inspection | $100.00 |
False Alarm Response - Per vehicle | MTO Rate |
Fireworks Display - Application and Review | $100.00 |
Propane Handling and Storage Facilities - RSMP Review | $75.00/hour |
Fire Apparatus and Crew - Standby/Demonstrations - Per vehicle | MTO Rate |
Extraordinary Calls - Per vehicle | MTO Rate |
Training Facility Rental | Cost Recovery or Lieu |
Category | Fee Description | 2025 Fee |
---|---|---|
Group "C" Residential | Administration Fee | $327.76 |
Group "C" Residential | Living Area | $1.25 per square foot |
Group "C" Residential | Basement | $601.98 |
Group "C" Residential | Accessory Structure | $1.25 per square foot |
Group "C" Residential | Greenhouses | $0.40 per square foot |
Group "A" Assembly | Assemblies | $1.33 per square foot |
Group "B" Institutional | Institutional |
$0.85 per square foot |
Group "D" & "E" Commercial | Building Shell | $1.25 per square foot |
Group "D" & "E" Commercial | Interior Tenant Improvements | $0.85 per square foot |
Group "F" Industrial | Total building | $0.8 per square foot |
Group "F" Industrial | Offices in Industrial Building, Additions | $0.56 per square foot |
Farm Building | Barns | $0.50 per square foot |
Farm Building | Greenhouses | $0.25 per square foot |
Demolition | All Structures (Gross Area) | $0.13 per square foot |
House Move | Residential Structures | $13.15 per $1,000.00 plus bond $20,000.00 |
Other Fees | Tents (Temporary) | $98.48 Per Tent |
Other Fees | Pool Enclosure Permit | $190.44 |
Other Fees | Fireplace Permits On Existing Homes | $190.44 |
Other Fees |
Plan Examination Without |
$98.48 Per Hour |
Other Fees | Plan Re-Examination | $98.48 + $98.48 Per Hour For Other |
Other Fees | Power Generation Systems | $13.15 Per $1,000.00 Based On Contract Value |
Other Fees | Minimum Permit Fee | $190.44 |
Other Fees |
Building Indemnity Deposit (New Residence) |
$1500.00 |
Other Fees | Public Works Fee (New Residence) | $200.00 |
Other Fees | Public Works Deposit (New Residence) | $2300.00 |
Other Fees |
Indemnity for Large Commercial, Industrial, |
$1500.00 |
Other Fees | Construction Without A Permit | 25% additional to the Permit Fee |
Other Fees | Completed Construction Without A Permit | Twice the Applicable Fees |
Other Fees | Additional Inspections | $98.48 per Inspection |
Other Fees | Transfer of Permit | $1500.00 |
Other Fees | Authorization of Equivalent | $131.24 |
Other Fees | Overtime Inspections | $98.48 |
Other Fees | Conditional Permit | 50% of Permit Fee |
Other Fees | Pool Indemnity (Above or On Ground Pool) | $500.00 |
Other Fees | Pool Indemnity (Inground Pool) | $1,000.00 |
Other Fees | Indemnity For a New Dwelling on A Property Where an Existing House Exist (Existing House Must Be Demolished Within One Month of Occupancy of New Residence | $10,000.00 |
Plumbing Permit Fees |
Single Family Dwelling, Semi Detached, Multiple Dwelling Units |
$307.06 Per Dwelling Unit |
Drainage Piping Within A Building | Condominium Building Base Fee | $131.24 Per Unit |
Drainage Piping Within A Building | All Other Building Types |
$26.24 For The First Stack Plus $13.50 For Each Additional Soil & Waste Stack |
Drainage Piping Within A Building |
Any Replacement or Alteration to A Drainage System |
$98.48 Per Dwelling Unit |
Drainage Piping Within A Building | Each Fixture or Appliance | $13.15 |
Drainage Piping Within A Building | Each Water Heater | $19.69 |
Drainage Piping Within A Building | Each Roof Hopper or Roof Drain | $10.50 |
Drainage Piping Within A Building |
Each Fixture Trap Receiving an Indirect Waste Pipe |
$10.50 |
Drainage Piping Within A Building | Installation of a Back Water Valve | $193.26 |
Drainage Piping Within A Building |
Construction, Repair, Renewal, or Alteration of a Building Drain and/or Building Storm Drain |
$19.69 per 50 Feet |
Drainage Piping Within A Building | Replacement of a Hot Water Tank | $26.24 |
Drainage Piping Within A Building |
For Installation of Additional Fixtures or Appliances Prior To The Completion of Plumbing Work Covered by a Previous Permit |
$19.69 |
Drainage Piping and Storm Drainage Piping Not Within a Building Excluding a Grease, Oil, or Sediment Interceptor |
Drainage Piping and/or Storm Drainage |
$59.08 per 100 feet |
Drainage Piping and Storm Drainage |
Storm Drainage Piping Servicing Land, |
$59.08 per 100 feet |
Drainage Piping and Storm Drainage |
For Each Man Hole or Catch Basin | $19.69 |
Drainage Piping and Storm Drainage |
Rear Yard Drainage | $193.26 |
Installation of a Grease, Oil, or |
Installation of a Grease, Oil, or Sediment Interceptor, Sewage Ejector, and/or Sump Pump | $177.06 |
Water Piping |
Installation of Water Distribution Piping |
$177.06 |
Part 8 Septic System | Class 4 - New or Replacement System | $926.59 |
Part 8 Septic System | Class 4 - Tertiary System | $1,067.02 |
Part 8 Septic System | Class 4 - Tank Replacement Only | $524.96 |
Part 8 Septic System | Class 5 - Holding Tank | $918.68 |
Part 8 Septic System | Septic Bed Only | $524.96 |
Part 8 Septic System | Septic Compliance Review | $98.48 |
Work Order & Zoning Compliance Requests | Work Order & Zoning Compliance Requests | $98.48 |
Heating Permit Fees |
Installation of Heating & Cooling For a New Residence | $98.48 per Residence |
Heating Permit Fees |
Installation of Heating, Cooling Unit, or Boiler |
$190.44 per Unit |
Heating Permit Fees |
Installation of Distribution System |
$190.44 per Unit Space |
Heating Permit Fees |
In-Floor (Hydronic) Heating System | $98.48 per System |
Sign Permit Fees | Banner | None |
Sign Permit Fees | Billboard | $2.60 per square foot |
Sign Permit Fees | Business | $98.48 per sign |
Sign Permit Fees | Construction Site | $98.48 per sign |
Sign Permit Fees | Development Information | $98.48 per sign |
Sign Permit Fees | Electric Message Board | $13.15 per $1,000.00 value |
Sign Permit Fees | Fascia - Wall | $13.15 per $1,000.00 value |
Sign Permit Fees | Flashing or Animated | Sign Prohibited |
Sign Permit Fees | Ground | $13.15 per $1,000.00 value |
Sign Permit Fees | Inflatable | Sign Prohibited |
Sign Permit Fees | Off Site | Sign Prohibited |
Sign Permit Fees | Pole | $13.15 per $1,000.00 value |
Sign Permit Fees | Political | None |
Sign Permit Fees | Projecting Wall | $13.15 per $1,000.00 value |
Sign Permit Fees | Public & Official | None |
Sign Permit Fees | Public Service Information | None |
Sign Permit Fees | Real Estate | None |
Sign Permit Fees | Roof | Sign Prohibited |
Sign Permit Fees | Others | As Assign By Chief Building Official |
Sign Permit Fees | Minimum Sign Permit Fee | $98.48 |
Address Change | Change Address for Residential Property | $328.09 |
Category | Fee Description | 2025 Fee |
---|---|---|
Official Plan Amendment | Pre-consultation Fee | $300.00 |
Official Plan Amendment | Town of LaSalle Fee | $5,100.00 |
Official Plan Amendment | ERCA Plan Review Fee ** | $400.00 |
Official Plan Amendment/Rezoning Combination | Pre-consultation Fee | $300.00 |
Official Plan Amendment/Rezoning Combination | Town of LaSalle Fee | $7,400.00 |
Official Plan Amendment/Rezoning Combination | ERCA Plan Review Fee ** | $400.00 |
Zoning By-law Amendment | Pre-consultation Fee | $300.00 |
Zoning By-law Amendment | Town of LaSalle Fee | $5,100.00 |
Zoning By-law Amendment | ERCA Plan Review Fee ** | $400.00 |
Removal of Holding Zone | Pre-consultation Fee | $300.00 |
Removal of Holding Zone | Town of LaSalle Fee | $3,100.00 |
Removal of Holding Zone | ERCA Plan Review Fee ** | $275.00 |
Draft Plan of Subdivision/Draft Plan of Condominium | Pre-consultation Fee | $300.00 |
Draft Plan of Subdivision/Draft Plan of Condominium | Town of LaSalle Fee | $6,200.00 |
Draft Plan of Subdivision/Draft Plan of Condominium | Agreement Fee | $2,500.00 |
Draft Plan of Subdivision/Draft Plan of Condominium | Amending Agreement Fee | $1,000.00 |
Draft Plan of Subdivision/Draft Plan of Condominium | ERCA Plan Review Fee ** | $300.00 |
Part-Lot Control By-law | Town of LaSalle Fee | $2,300.00 |
Red Line Revision to Draft Plan of Subdivision Approval | Town of LaSalle Fee | $1,600.00 |
Extension of Draft Plan Conditions/Extension of Part-Lot Control By-law | Town of LaSalle Fee | $700.00 |
Site Plan Control Approval | Pre-consultation Fee | $300.00 |
Site Plan Control Approval | Town of LaSalle Fee | $2,300.00 |
Site Plan Control Approval | Agreement Fee | $2,000.00 |
Site Plan Control Approval | ERCA Plan Review Fee ** | $200.00 |
Amend Existing Site Plan Agreement | Town of LaSalle Fee | $1,400.00 |
Amend Existing Site Plan Agreement | Amending Agreement Fee | $1,000.00 |
Amend Existing Site Plan Agreement | ERCA Plan Review Fee ** | $200.00 |
Minor Variance | Town of LaSalle Fee | $1,100.00 |
Minor Variance | ERCA Plan Review Fee ** | $200.00 |
Consent | Town of LaSalle Fee | $1,400.00 |
Consent | ERCA Plan Review Fee ** | $300.00 |
Consent/Minor Variance Combination | Town of LaSalle Fee | $2,200.00 |
Consent/Minor Variance Combination | ERCA Plan Review Fee ** | $375.00 |
Other | Change of Conditions for Consent | $200.00 |
Other | Special Meeting for Committee of Adjustment | $600.00 |
Other | Deferral for Committee of Adjustment | $200.00 |
Other | By-law Administrative Fee | $250.00 |
Other | Easement Drafting/Registrations/Deletions | $500.00 |
Other | Encroachment Agreement | $750.00 |
Other | Sale of Land (Vacant/Expedited Alley) | $800.00 |
Other | Re-inspection related to regulatory by-laws | $150.00 |
**ERCA Plan Review is required in addition to the Town's application fee. See ERCA Fee Schedule
https://www.essexregionconservation.ca/_files/ugd/833f1c_17804f5883644a58befb20169700d8b2.pdf
Public Works - Parks/Roads/Water/Wastewater
Fee Description | 2025 Fee |
---|---|
Operator/Labourer | $90.00 |
Superintendent | $120.00 |
Service Vehicle/Pickup | $40.00 |
Loader | $115.00 |
20 Ton Excavator | $120.00 |
8 Ton Excavator | $85.00 |
Bulldozer | $100.00 |
Backhoe | $85.00 |
Dump Truck - Single Axle | $80.00 |
Dump Truck - Tandem Axle | $85.00 |
Tractor and Float/Tandem Trailer | $120.00 |
Live Bottom Trailer with Tractor | $130.00 |
Bucket Truck | $120.00 |
Motor Grader | $130.00 |
Roadside Mower with Tractor | $120.00 |
Excavator Flail Mower | $75.00 |
Loader Flail Mower | $90.00 |
Road Sweeper | $140.00 |
Overtime | minimum 3 hours charge at 1.5 regular rate |
Material | cost plus 60% handling |
Capital Charges - watermain replacement |
$20.00 |
3/4" - water meter, transmitter |
$600.00 |
Over 1" water service: * |
$0.00 |
1st hour inspection |
$300.00 |
Water meter replacement charge - 5/8-3/4” meter |
$5.00 |
Water meter replacement charge - 1” meter |
$16.00 |
Water meter replacement charge - 1 1/4-1 1/2”meter |
$20.00 |
Water meter replacement charge - 2” meter |
$30.00 |
Water meter replacement charge - 3” meter |
$40.00 |
Water meter replacement charge - 4” meter |
$75.00 |
Water meter replacement charge - 6” meter |
$200.00 |
Water meter replacement charge - 8-10” meter |
$350.00 |
Capital charges - wastewater |
$16.50 |
