Winter Maintenance on Trails and Sidewalks
These areas are cleared after accumulation of 8 cm of snow and completed in accordance with the priority list shown below. Should a new snow event occur prior to all priority groups being complete, the priorities reset regardless of what stage has been reached.
Snow Removal Priority List
| Priority Group | Description | Maintenance Level |
| 1A | Police/Fire/Public Works Parking Lots | Cleared 24/7 |
| 1B | Town Hall/Vollmer/ Riverdance/Boismier Parking Lots | Cleared during business hours |
| 2 | School Crossing Guard Locations | Cleared immediately following snow event during school hours |
| 3 | Sidewalks on bus route/Bus stop pages/Bus shelters | Cleared within 48 hours of snow event ending |
| 4 | Asphalt trails adjacent to roads and select concrete sidewalk | Cleared within 48 hours of snow event ending |
| 5 | Off-road asphalt trails | Cleared within 96 hours of snow event ending |
Issues can be reported anytime using the Customer Service Portal. You can also call the Public Works Department Monday to Friday between the hours of 8:30 am to 4:30 pm at 519-969-4143. In the event of an after hours emergency, the phone will be answered by the Police Dispatch Center.